2012 LS-DYNA Forum
Das LS-DYNA Forum fand von 9. - 10. Oktober 2012 in Ulm statt.
            
          Montag, 8. Oktober 2012
| 18:00 | Registrierung | 
| 18:00 | Empfang mit Imbiss | 
Dienstag, 9. Oktober 2012
| ab 8:00 | Registrierung | 
| BEGRÜSSUNG / KEYNOTE-VORTRÄGE | |
| 09:00 | Begrüßung | 
| 09:10 | Recent Developments in LS-DYNA - I | 
| 09:40 | Simulation Technology Applied to Coupled Problems in Continuum Mechanics | 
| 10:10 | Kaffeepause | 
| 10:40 | Fujitsu & Intel: 1000x Faster – What would you do with it? | 
| 10:50 | Challenges for the Structural Analysis of Composite Structures in Automotive Applications | 
| 11:20 | Activities of a Material Supplier to Support the Virtual Manufacturing Process with Respect to Robust Forming Simulations | 
| 11:50 | Simulationsunterstützte Produktentwicklung in einem internationalen Entwicklungsumfeld - Status bei Brose | 
| 12:20 | Mittagspause | 
| CRASH II - COMPOSITES | UMFORMUNG II - METALLE | MATERIAL II - VALIDIERUNG | IT / HARDWARE I | |
| 15:40 | CAE of Thermoplastic Woven Glass Composites (Organo-Sheet) | Numerische Simulation von Sandwichblechen in Umformprozessen | Dynamische Materialcharakterisierung von Composites mit 4a Impetus | Fujitsu Products for High Performance Computing | 
| 16:00 | Modellierungsansätze für Stahl-Polymer-Verbundbleche in der automobilen Crashsimulation | Aktuelle Entwicklungen in der FE-Simulation des indirekten Presshärteprozesses bei der BMW Group | Material Characterization for Crash Simulation of Plastics with 4a Impetus | HPC Storage Solutions at transtec | 
| 16:20 | Simulation of PMMA-TPU-Laminates under Impact Loading | An Efficient Method to Predict Frictional Heating of Metal Forming Tools over Numerous Press Strokes | Characterization and Modeling of Polymer Interlayers for Laminated Glass | HPC Environments for LS-DYNA, Private Clusters and on Demand Clusters | 
| 16:40 | A new Modeling Technique for Prestrained Heat Treated Aluminium Sheets | Head Impact on Windscreens - Modeling, Validation and Verification | Usage of GPU in LS-DYNA | |
| 17:00 | Kaffeepause | |||
Mittwoch, 10. Oktober 2012
| PASSIVE SICHERHEIT II - DUMMIES | OPTIMIERUNG I / LS-OPT LIVE-DEMO | ETA/DYNAFORM LIVE-DEMO | CAE PROZESSE I | |
| 08:20 | Untersuchung zur Optimierung von Fahrzeugfrontkonstruktionen hinsichtlich der Einführung des neuen Beinprüfkörpers "FlexPLI" | Vorstellung und Live-Demonstration von LS-OPT Version 5 
 | Aufbau und Kontrolle von LS-DYNA Modellen in HyperCrash | |
| 08:40 | Status Report of Dummy Developments in Preparation of Euro NCAP 2015 | eta/DYNAFORM Live-Demonstration - erleben Sie die neuen Features anhand praxisnaher Beispiele 
 | Automatic Barrier Positioning for Various Regulations Enhancing CAE Productivity | |
| 09:00 | Development of a Special FAT ES-2 / ES-2re Version for Rapid Prototyping | Efficient Detection of Permissible Design Spaces in an Early Design Stage | Advantage of LS-DYNA in the convertible top development | |
| 09:20 | Kaffeepause | |||
| PASSIVE SICHERHEIT III | OPTIMIERUNG II | MATERIAL IV - INELASTIZITÄT UND VERSAGEN | IT / HARDWARE II | |
| 09:50 | Detailed Passenger Airbag modeling for Early Stage Events | Cross Car Beam Multi Optimization | Modelling of viscoelastic materials with LS-Dyna | Diskussionsrunde: Was würden Sie mit einer 1000x schnelleren Workstation tun? | 
| 10:10 | Vehicle Safety using the Human Model THUMS | Efficient Optimization of Structural Designs using Methods of Global Sensitivity Analysis with Reduced Meta-models | Implementation and Application of a new Plasticity Model in LS-DYNA Including Lode Angle Dependency | |
| 10:30 | Pulley Mechanism for Muscle or Tendon Movements along Bones and around Joints | Anwendung stochastischer und geometrischer Analysen zur systematischen Robustheitsbewertung im Strukturcrash | Charakterisierung und Modellierung der Anisotropie und des Versagens von dickwandigen Aluminiumprofilen für die Crashsimulation | |
| 10:50 | Kaffeepause | |||
| MULTIPHYSICS II | CRASH IV - VERBINDUNGEN | MATERIAL VI – COMPOSITES | CAE PROZESSE III | |
| 13:50 | Meshless Methods in LS-DYNA | Charakterisierung und Modellierung des Bruchverhaltens von Punktschweißverbindungen in pressgehärteten Stählen (FOSTA/AVIF/FAT Projekt in Kooperation mit Stahl- und Automobilindustrie) Part I - Charakterisierung des Verbindungsverhaltens Teil II - Simulation des Schweißprozesses Teil III - Simulation des Verbindungsverhaltens | Vorschlag einer Versagensfläche für unidirektinale Faserverbunde unter mehrachsiger Belastung | Virtuelles Benchmarking TEC|BENCH: Erfahrungen mit der Korrelation von Simulationsmodellen | 
| 14:10 | New Keywords Related to Blast & Penetration: A few simple applications | Computational Simulations of Unidirectional Cellular Material UniPore Subjected to Dynamic Loading | ||
| 14:30 | ALE Incompressible Fluids in LS-DYNA | Experiences using a Process and Data Management System for CAE at AUDI | ||
| 14:50 | Kaffepause/ Verlosung | |||
Programmänderungen vorbehalten.